Data Status
Every dataset on this site, where it comes from, how it refreshes, and when it last changed. If a number can't be traced here, we shouldn't be showing it.
Page generated Jul 30, 2026 · Methodology
Automated · daily
Synced every day by automated pipelines. A failed sync files a GitHub issue automatically.
| Dataset | Source | Last updated | Status |
|---|---|---|---|
| Live roll-call votes | Congress.gov API + senate.gov | Jul 30, 2026 | Fresh |
| Executive orders | Federal Register API | Jul 30, 2026 | Fresh |
| Representative news AI-retrieved news summaries with linked sources | Perplexity Sonar via OpenRouter | Jun 13, 2026 | Stale (47d) |
Automated · weekly
Refreshed weekly by automated pipelines.
| Dataset | Source | Last updated | Status |
|---|---|---|---|
| Members of Congress | Congress.gov API + Voteview | Mar 13, 2026 | Stale (139d) |
| Campaign finance | FEC via OpenFEC API | Mar 29, 2026 | Stale (123d) |
| Bill summaries Plain-English summaries are AI-assisted and labeled as such | Congress.gov (CRS) + AI summarization | Mar 13, 2026 | Stale (138d) |
| Say vs. Do alignment scores | Computed: OnTheIssues positions × Voteview roll calls (v3 methodology) | Jul 26, 2026 | Fresh |
| Most PAC-captured members | Computed from FEC data | Jul 26, 2026 | Fresh |
| Site-wide statistics | Computed from all datasets at build time | Jul 30, 2026 | Fresh |
| Donor percentiles | Computed from FEC data | Jul 30, 2026 | Fresh |
| Agency budgets & awards | USASpending.gov API | Jul 27, 2026 | Fresh |
Script-refreshed · on demand
Refreshed by running a script manually. These can lag — the dates below are honest about it.
| Dataset | Source | Last updated | Status |
|---|---|---|---|
| Key roll-call votes | Voteview (UCLA) | Mar 13, 2026 | 138d old |
| Stated policy positions | OnTheIssues.org | Feb 7, 2026 | 172d old |
| Committee assignments | Congress.gov / ProPublica bulk data | Mar 10, 2026 | 142d old |
| Congressional stock trades | STOCK Act disclosures (Quiver Quantitative) | Feb 6, 2026 | 173d old |
| Trading pattern summaries | Computed from STOCK Act disclosures | Mar 13, 2026 | 139d old |
| Financial disclosures | House Clerk disclosure filings | Feb 6, 2026 | 173d old |
| Leadership campaign finance | FEC via OpenFEC API | Feb 21, 2026 | 158d old |
| Leadership PAC donors | FEC Schedule A filings | Feb 21, 2026 | 158d old |
| Committee conflict analysis | Computed: trades × committee jurisdictions | Mar 10, 2026 | 142d old |
Editorial · hand-researched
Hand-researched content with sources cited inline. Shown with its last review date rather than a staleness warning.
| Dataset | Source | Last updated | Status |
|---|---|---|---|
| Scandal tracker | Editorial research with cited news sources | Feb 12, 2026 | 167d old |
| Deep-dive investigations | Editorial research with cited sources | Mar 10, 2026 | 141d old |
| DOGE tracker | Editorial research (AP, Reuters, NYT, CBO, court filings) | Feb 19, 2026 | 161d old |
| Supreme Court justices | Editorial research with public records | Mar 10, 2026 | 141d old |
| Cabinet officials | Editorial research with public records | Jun 12, 2026 | 47d old |
| Vice President profile | Editorial research with public records | Feb 6, 2026 | 174d old |
| Presidential promise tracker | Editorial research with cited sources | Feb 13, 2026 | 166d old |
| Presidential conflicts of interest | Editorial research with cited sources | Feb 6, 2026 | 173d old |
| Leadership scrutiny | Editorial analysis of FEC + voting data | Feb 21, 2026 | 158d old |
| Policy impact analysis | Editorial analysis | Feb 12, 2026 | 168d old |
| Budget impact analysis | Editorial analysis | Mar 11, 2026 | 140d old |
| Affected programs | Editorial analysis | Mar 11, 2026 | 140d old |
| Cabinet agency spending (legacy) Superseded by the automated USASpending pipeline | Editorial compilation | Mar 10, 2026 | 141d old |
| Executive actions timeline | Editorial; entries without verifiable sources are hidden | Feb 15, 2026 | 164d old |
How staleness is decided
Daily-automated datasets are flagged after 3 days without a refresh; weekly-automated after 14. Script-refreshed and editorial datasets show their age instead of a warning — judge them by the date. Failed pipeline runs automatically open a GitHub issue in the project repository.